LADY SAINTS
BASKETBall SCHEDULE
2026 - 2027
| Thurs., Dec. 3 | vs. Thayer | 2:00 |
| Mon., Dec. 7 | @ Bartlett | 4:00 |
| Thurs., Dec. 10 | vs. Chetopa | 4:00 |
| Mon., Dec. 14 | OPEN | |
| Thurs., Dec. 17 | @ Mound Valley | 4:00 |
| Thurs., Jan. 7 | vs. St. Paul **8th Grade/Parent Night** | 4:00 |
| Mon., Jan 11 | @ Oswego | 4:00 |
| Thurs., Jan 14 | vs. Altamont | 4:00 |
| Sat., Jan. 16 | Oswego B Tournament | TBD |
| Mon., Jan 18 | OPEN | |
| Thurs., Jan. 21 | @ Meadow View | 4:00 |
| Mon., Jan. 25 | vs. Altoona | 4:00 |
| Thurs., Jan. 28 | @ Elk Valley | 4:00 |
| Mon., Feb. 1 | vs. Edna | 4:00 |
| Thurs., Feb. 4 | OPEN | |
| Sat., Feb 6 | @ Altamont - Mineral Belt League Tournament | TBD |
